DEFAULT - Dresses size chart
*Important: this product runs one size smaller than usual.
We therefore recommend that you always order one size larger.
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–38 | 28–30 | 38–40 |
| L | 12–14 | 39–41 | 31–33 | 41–43 |
| XL | 16–18 | 42–44 | 34–36 | 44–46 |
| 2XL | 20–22 | 45–47 | 37–39 | 47–49 |
| 3XL | 24–26 | 48–50 | 40–42 | 50–52 |
| 4XL | 28–30 | 51–53 | 43–45 | 53–55 |
| 5XL | 32–34 | 54–56 | 46–48 | 56–58 |
