*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
DEFAULT - All top only clothing size chart
Important: This product runs one size smaller than usual.
We therefore recommend ordering one size up from your usual size.
| Size | UK Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 4–6 | 31–33 | 24–25 |
| S | 8–10 | 34–35 | 26–27 |
| M | 12–14 | 36–38 | 28–30 |
| L | 16–18 | 39–41 | 31–33 |
| XL | 20–22 | 42–44 | 34–36 |
| 2XL | 24–26 | 45–47 | 37–39 |
| 3XL | 28–30 | 48–50 | 40–42 |
| 4XL | 32–34 | 51–53 | 43–45 |
| 5XL | 36–38 | 54–56 | 46–48 |
