DEFAULT - All top only clothing size chart
*Important: this product runs one size smaller than usual.
We therefore recommend that you always order one size larger.
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 0–2 | 31–33 | 24–25 |
| S | 4–6 | 34–35 | 26–27 |
| M | 8–10 | 36–38 | 28–30 |
| L | 12–14 | 39–41 | 31–33 |
| XL | 16–18 | 42–44 | 34–36 |
| 2XL | 20–22 | 45–47 | 37–39 |
| 3XL | 24–26 | 48–50 | 40–42 |
| 4XL | 28–30 | 51–53 | 43–45 |
| 5XL | 32–34 | 54–56 | 46–48 |
