*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
DEFAULT - All bottom only clothing size chart
Important: This product runs one size smaller than usual.
We therefore recommend ordering one size up from your usual size.
| Size | UK Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 4–6 | 24–25 | 34–35 |
| S | 8–10 | 26–27 | 36–37 |
| M | 12–14 | 28–30 | 38–40 |
| L | 16–18 | 31–33 | 41–43 |
| XL | 20–22 | 34–36 | 44–46 |
| 2XL | 24–26 | 37–39 | 47–49 |
| 3XL | 28–30 | 40–42 | 50–52 |
| 4XL | 32–34 | 43–45 | 53–55 |
| 5XL | 36–38 | 46–48 | 56–58 |
