| Size | Waist (in) | Trousers Length (in) | Hipline (in) |
|---|---|---|---|
| S | 25.98 | 42.52 | 41.73 |
| M | 28.35 | 42.91 | 44.09 |
| L | 30.71 | 43.31 | 46.46 |
| XL | 33.07 | 43.70 | 48.82 |
| XXL | 35.43 | 44.09 | 51.18 |
| 3XL | 37.80 | 44.49 | 53.54 |
| 4XL | 40.16 | 44.88 | 55.91 |
| 5XL | 42.52 | 45.28 | 58.27 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
