Charles Harrington - P-023 Women's Straight-Leg Trousers | Full-Length
| Size | Waist (in) | Pants Length (in) |
|---|---|---|
| S | 22.83–37.80 | 39.76 |
| M | 24.41–39.37 | 40.16 |
| L | 25.98–41.34 | 40.55 |
| XL | 27.56–42.52 | 40.94 |
| 2XL | 29.13–44.09 | 41.34 |
| 3XL | 30.71–45.67 | 41.73 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
