Charles Harrington - P-021 Women's Summer Trousers | Lightweight
| Size | Waist (in) | Hips (in) | Pants Length (in) |
|---|---|---|---|
| S | 25.20 | 40.94 | 39.37 |
| M | 26.77 | 42.52 | 39.76 |
| L | 28.35 | 44.09 | 40.16 |
| XL | 29.92 | 45.67 | 40.55 |
| 2XL | 31.50 | 48.03 | 40.94 |
| 3XL | 33.07 | 50.39 | 41.34 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
