Charles Harrington - P-018 Women's Elegant Evening Midi Dress
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 47.24 | 14.96 | 37.40 | 12.20 |
| M | 47.64 | 15.43 | 39.37 | 12.60 |
| L | 48.03 | 15.91 | 41.34 | 12.99 |
| XL | 48.43 | 16.38 | 43.31 | 13.39 |
| 2XL | 48.82 | 16.85 | 45.28 | 13.78 |
| 3XL | 49.21 | 17.32 | 47.24 | 14.17 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
