Charles Harrington - P-016 Women's Radiant Occasion Midi Dress
| Size | Shoulder Width (in) | Sleeve Length (in) | Bust (in) | Length (in) |
|---|---|---|---|---|
| S | 14.2 | 11.4 | 36.2 | 42.9 |
| M | 14.5 | 11.6 | 37.7 | 43.3 |
| L | 15.1 | 11.8 | 40.1 | 43.7 |
| XL | 15.7 | 12.0 | 42.5 | 44.1 |
| 2XL | 16.3 | 12.2 | 44.9 | 44.4 |
| 3XL | 16.9 | 12.4 | 47.2 | 44.9 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
