Charles Harrington - P-014 Women's Relaxed Wide-Leg Co-Ord Set
| Size | Top Length (in) | Bust (in) | Waist (in) | Pant Length (in) |
|---|---|---|---|---|
| S | 25.7 | 41.0 | 28.1 | 39.4 |
| M | 26.1 | 42.9 | 29.6 | 39.8 |
| L | 26.5 | 44.9 | 31.2 | 40.2 |
| XL | 26.9 | 46.8 | 32.8 | 40.6 |
| 2XL | 27.3 | 48.8 | 34.3 | 41.0 |
| 3XL | 27.7 | 50.7 | 35.9 | 41.3 |
| 4XL | 28.1 | 52.7 | 37.4 | 41.7 |
| 5XL | 28.1 | 54.6 | 39.0 | 42.1 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
