Charles Harrington - P-013 Women's Draped Two-Piece V-Neck Set
| Size | Back Middle Length (in) | Shoulder Width (in) | Bust (in) | Foot Circumference (in) | Sleeve Length (in) | Cuff (in) | Side Length (in) | Waist Circumference (in) | Hip Circumference (in) | Splenic Circumference (in) | Trouser Leg Circumference (in) | Front Wave (in) | Back Wave (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 21.65 | 15.75 | 37.40 | 40.94 | 12.20 | 14.57 | 36.22 | 25.59 | 43.31 | 26.57 | 18.11 | 12.60 | 16.14 |
| M | 22.05 | 16.73 | 39.37 | 42.91 | 12.20 | 14.96 | 36.81 | 27.17 | 45.28 | 27.64 | 18.58 | 12.83 | 16.42 |
| L | 22.44 | 17.72 | 41.34 | 44.88 | 12.20 | 15.35 | 37.40 | 28.74 | 47.24 | 28.70 | 19.06 | 13.07 | 16.69 |
| XL | 22.83 | 18.70 | 43.31 | 46.85 | 12.20 | 15.75 | 38.00 | 30.31 | 49.21 | 29.76 | 19.53 | 13.31 | 16.97 |
| 2XL | 23.23 | 19.69 | 45.28 | 48.82 | 12.20 | 16.14 | 38.58 | 31.89 | 51.18 | 30.83 | 20.00 | 13.54 | 17.24 |
| 3XL | 23.62 | 20.67 | 47.24 | 50.79 | 12.20 | 16.54 | 39.17 | 33.46 | 53.15 | 31.89 | 20.47 | 13.78 | 17.52 |
| 4XL | 23.62 | 21.65 | 49.21 | 52.76 | 12.20 | 16.93 | 39.76 | 35.04 | 55.12 | 32.95 | 20.94 | 14.02 | 17.80 |
| 5XL | 23.62 | 22.64 | 51.18 | 54.72 | 12.20 | 17.32 | 40.35 | 36.61 | 57.09 | 34.02 | 21.42 | 14.25 | 18.07 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
