Charles Harrington - P-012 Women's Tailored Wide-Leg Blazer Set
| Size | Waist (in) | Hips (in) | Pants Length (in) |
|---|---|---|---|
| S | 27.17 | 37.40 | 39.37 |
| M | 29.13 | 39.37 | 39.76 |
| L | 31.10 | 41.34 | 40.16 |
| XL | 33.07 | 43.31 | 40.55 |
| 2XL | 35.04 | 45.28 | 40.94 |
| 3XL | 37.01 | 47.24 | 41.34 |
| 4XL | 38.98 | 49.21 | 41.73 |
| 5XL | 40.94 | 51.18 | 42.13 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
