Charles Harrington - P-010 Women's Classic Strappy Block Heels
| Size | Length (in) | Width (in) | Height (in) | Volume (in³) | Weight (g) |
|---|---|---|---|---|---|
| 34 | 11.81 | 8.66 | 4.33 | 442.98 | 700 |
| 35 | 11.81 | 8.66 | 4.33 | 442.98 | 700 |
| 36 | 11.81 | 8.66 | 4.33 | 442.98 | 700 |
| 37 | 11.81 | 8.66 | 4.33 | 442.98 | 700 |
| 38 | 11.81 | 8.66 | 4.33 | 442.98 | 700 |
| 39 | 11.81 | 8.66 | 4.33 | 442.98 | 700 |
| 40 | 11.81 | 8.66 | 4.33 | 442.98 | 700 |
| 41 | 11.81 | 8.66 | 4.33 | 442.98 | 700 |
| 42 | 11.81 | 8.66 | 4.33 | 442.98 | 700 |
| 43 | 11.81 | 8.66 | 4.33 | 442.98 | 700 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
