Charles Harrington - P-004 Women's Floral Button-Front Round-Neck Top
| Size | Top Length (in) | Bust (in) | Shoulder Width (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 26.77 | 39.37 | 14.57 | 13.98 |
| M | 27.17 | 41.34 | 15.16 | 14.37 |
| L | 27.56 | 43.31 | 15.75 | 14.76 |
| XL | 27.95 | 45.28 | 16.34 | 15.16 |
| 2XL | 28.35 | 47.24 | 16.93 | 15.55 |
| 3XL | 28.74 | 49.21 | 17.52 | 15.94 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
