Charles Harrington - P-003 Women's Round-Neck Abstract Print T-Shirt
| Size | Clothes Length (in) | Cuff (in) | Chest Circumference (in) |
|---|---|---|---|
| S | 24.80 | 14.57 | 39.37 |
| M | 25.20 | 15.35 | 41.34 |
| L | 25.59 | 16.14 | 43.31 |
| XL | 25.98 | 16.93 | 45.28 |
| 2XL | 26.38 | 17.72 | 47.24 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
