Charles Harrington - P-002 Women's Fitted Elegant V-Neck T-Shirt
| Size | Bust (in) | Clothes Length (in) | Hem (in) |
|---|---|---|---|
| S | 34.7 | 22.1 | 35.5 |
| M | 36.2 | 22.5 | 37.0 |
| L | 38.6 | 23.0 | 39.4 |
| XL | 41.0 | 23.6 | 41.8 |
| XXL | 43.3 | 24.2 | 44.1 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
