Charles Harrington - P-001 Women's Three-Piece Cardigan Co-Ord Sets
| Size | Length (in) | Shoulder (in) | Bust (in) | Waist (in) | Hip (in) | Sleeve (in) | Sleeve Width (in) | Cuff (in) |
|---|---|---|---|---|---|---|---|---|
| XS | 52.36 | 20.08 | 41.34 | 40.16 | 44.09 | 20.47 | 15.20 | 12.60 |
| S | 52.76 | 20.47 | 42.91 | 41.73 | 45.67 | 20.87 | 15.75 | 12.99 |
| M | 53.15 | 20.87 | 44.49 | 43.31 | 47.24 | 21.26 | 16.30 | 13.39 |
| L | 53.54 | 21.46 | 46.85 | 45.67 | 49.61 | 21.85 | 17.17 | 13.98 |
| XL | 53.94 | 22.05 | 49.21 | 48.03 | 51.97 | 22.44 | 17.64 | 14.57 |
| XXL | 54.33 | 22.64 | 51.57 | 50.39 | 54.33 | 23.03 | 18.90 | 15.16 |
| XXXL | 54.72 | 23.23 | 53.94 | 52.76 | 56.69 | 23.62 | 19.76 | 15.75 |
*The size table is just for reference, there are 1-3cm differences for the manual measurement (1cm=0.39Inch /1Inch=2.54cm).
